Rusudan Pirtskhalava
Academic Doctor of Science
GEORGIAN TECHNICAL UNIVERSITY IR. ZHORDANIA CENTER STUDYING PRODUCTIVE FORCES AND NATURAL RESOURCES OF GEORGIA
Scan QR
I graduated from the Georgian Polytechnic Institute with a degree in Engineering-Chemical-Technologist, specialization - Inorganic Substance Technologist. In February 2022, I successfully defended my dissertation on "Land Resource Transformation Issues in Georgia" at the Department of Engineering Economics, Faculty of Engineering Economics, Media Technologies and Social Sciences, Georgian Technical University. Since 2006, I have been working as a Research Fellow, Senior Research Fellow at the Center Studying Productive Forces and Natural Resources of Georgia of the Georgian Technical University. I participate in surveys related to the land and water resources of the country. I am a co-author and author of 33 scientific papers. I participated as a co-author in the preparation of "Georgian Natural Resources" in two volumes (land and water resources research). I am one of the reviewers of the book "Land Administration and Land Use Monitoring" by P. Koguashvili and J. Chipashvili.
Land management - a tool for the use and management of land resources | Chitanava N., Pirtskhalava R. | article | Journal "Moambe", Tbilisi, 2022, 7-18 pages | - | ISSN 2233-3606 | - | Georgian | State Targeted Program |
Conceptual and methodological aspects of strategic planning of rational use of land resources | Chitanava N., Pirtskhalava R. | article | Journal „Biznesi da kanonmdebloba“ www.b-k.ge, www.iverioni.com.ge. Georgia, Tbilisi, vol. 15, N1, pp.1-16. | - | ISSN 1987-6041 | info@iverioni.com.ge WWW.b-k.ge | Georgian | State Targeted Program |
Water resources of Imereti, In the monograph "Natural Resources of Imereti and Perspectives of Their Use", Chapter 4 | PIrtskhalava R., Makharadze K., Jordania I., Gobechia G. | monograph | Georgian National Academy. Georgian Industrial Forces and Natural Resources Study Center, Tbilisi 2008, p. 164-236 | - | ISBN 978-9941-0-0488-9 | - | Georgian | State Targeted Program |
land resources of Imereti, In the monograph "Natural Resources of Imereti and Perspectives of Their Use", Chapter 4 | R.Pirtskhalava., I.Jordania., J.Machavariani | monograph | Georgian National Academy. Georgian Industrial Forces and Natural Resources Study Center, Tbilisi 2008, pp.114-163 | - | ISBN 978-9941-0-0488-9 | - | Georgian | State Targeted Program |
Water resources of Kakheti, In the monograph "Natural Resources of Kakheti and Perspectives of Their Use", Chapter 4 | PIrtskhalava R., Makharadze K., Jordania I., Gobechia G. | monograph | Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi 2008, pp.144-210 | - | ISBN 978-9941-0-0857-3 | - | Georgian | State Targeted Program |
land resources of Kakheti, In the monograph "Natural Resources of Kakheti and Perspectives of Their Use", Chapter 3 | R.Pirtskhalava., I.Jordania., J.Machavariani | monograph | Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi 2008, pp.104-143 | - | ISBN 978-9941-0-0857-3 | - | Georgian | State Targeted Program |
Natural waters - the national wealth of the country | PIrtskhalava R., Makharadze K. | article | Journal "Science and Technology" # 10-12, 2009, p. 16-18 | - | ISBN0130-7061 | - | Georgian | State Targeted Program |
Issues of rational use of Georgia's hydro resources in terms of sustainable economic development | PIrtskhalava R., Makharadze K., GobeChia g. | article | Journal "Science and Technology" # 7-9, 2009, p. 46-49 | - | ISBN 0130-7061 | - | Georgian | State Targeted Program |
Water resources of Shida Kartli, In the monograph "Natural Resources of Shida Kartli and Perspectives of Their Use", Chapter 4 | PIrtskhalava R., Makharadze K., Jordania I., Gobechia G. | monograph | Georgian National Academy. Georgian Technical UniversitiesGeorgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, , Tbilisi 2009, pp.136-191 | - | ISBN 978-9941-0-2040-7 | - | Georgian | State Targeted Program |
land resources of Shida Kartli, In the monograph "Natural Resources of Shida Kartli and Perspectives of Their Use", Chapter 3 | R.Pirtskhalava., I.Jordania., J.Machavariani | monograph | Georgian National Academy. Georgian Technical Universities Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi 2009, pp.136-191 | - | ISBN 978-9941-0-2040-7 | - | Georgian | State Targeted Program |
Water resources of Mtskheta Mtianeti, In the monograph "Mtskheta Mtianeti Natural Resources and Perspectives of Their Use", Chapter 4 | PIrtskhalava R., Makharadze K., Jordania I., Gobechia G. | monograph | Georgian Technical Universities Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi 2010, pp.99-159 | - | ISBN 978-9941-0-3027-7 | - | Georgian | State Targeted Program |
Assessment and forecast of some results of anthropogenic impact on hydropower resources | PIrtskhalava R., Makharadze K., Gobechia G. | article | Journal "Science and Technology" # 10-12, 2010, p. 36-40 | - | ISBN 0130-7061 | - | Georgian | State Targeted Program |
Water resources of Samegrelo, In the monograph "Natural Resources of Samegrelo and Perspectives of Their Use", Chapter 2 | PIrtskhalava R., Makharadze K., Jordania I., Gobechia G. | monograph | Georgian National Academy, Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi 2010, pp.47-107 | - | ISBN 978-9941-0-2040-7 | - | Georgian | State Targeted Program |
Land resources of Samegrelo, In the monograph "Natural Resources of Samegrelo and Perspectives of Their Use", Chapter 1 | R.Pirtskhalava., I.Jordania., TJ.Machavariani | monograph | Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia , Tbilisi 2010, pp.7-46 | - | ISBN 978-9941-0-2040-7 | - | Georgian | State Targeted Program |
Land resources of Svaneti, In the monograph "Natural resources of Svaneti and the perspectives of their use", Chapter 3 | R.Pirtskhalava, K.makharadze., I.Jordania. | monograph | Georgian National Academy, Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi 2011, pp.71-124 | - | ISBN 978-9941-0-3496-1 | - | English | State Targeted Program |
Water resources of Racha-Lechkhumi, In the monograph "Natural Resources of Racha-Lechkhumi and Perspectives of Their Use", Chapter 3 | PIrtskhalava R., Makharadze K., I.Jordania | monograph | Georgian National Academy, Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi 2011, p. 55-95 | - | ISBN 978-9941-0-3860-0 | - | Georgian | State Targeted Program |
Racha-Lechkhumi land resources, In the monograph "Natural Resources of Racha-Lechkhumi and Perspectives of Their Use", Chapter 2 | R.Pirtskhalava., I.Jordania., J.Machavariani | monograph | Georgian National Academy, Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi 2011, pp.18-53 | - | ISBN | - | Georgian | State Targeted Program |
Land resources of Tbilisi, In the monograph "Tbilisi Natural Resources and Perspectives of Their Use", Chapter 2 | R.Pirtskhalava., I.Jordania., T.Urushadze., J.Machavariani | monograph | Georgian National Academy, Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi 2012, p. 20-49 | - | ISBN 978-9941-0-5112-8 | - | Georgian | State Targeted Program |
Water resources of Tbilisi, In the monograph "Tbilisi Natural Resources and Perspectives of Their Use", Chapter 3 | PIrtskhalava R., Makharadze K., I.Jordania., T.Urushadze | monograph | Georgian National Academy, Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi 2012, pp.50-107 | - | ISBN 978-9941-0-5112-8 | - | Georgian | State Targeted Program |
Drinking water resources of Tbilisi and problems of ecological safety of their use | PIrtskhalava R., Makharadze K. | article | Journal "Business Engineering" - # 3,2013, 22 pages | - | ISSN 1512-0538 3-4/2021 | http://scholar.bpengi.com | Georgian | State Targeted Program |
Resource potential of Georgian soils - problems of their use and protection | R.Pirtskhalava., N.Chitanava., J.Machavariani | article | Journal "Business Engineering" - # 2, 2014, p. 168-170 | - | ISSN 1512-0538 3-4/2021 | http://scholar.bpengi.com | Georgian | State Targeted Program |
The Ecological Problems of Rivers of Georgia (Caspian Sea Basin) | R.Pirtskhalava., Z.Lomsadze., K.Makharadze | article | - | ISSN 1512-1887 | https://www.journals.elsevier.com/annals-of-agrarian-science | English | State Targeted Program | |
R.Pirtskhalava., T.Urushadze, J.Machavariani., T.Qvrivishvili | article | Annals Of Agrarian Science, Volume 13, # 4, Tbilisi, Mtsignobari, 2015, 4 pages | - | ISSN 1512-1887 | - | English | State Targeted Program | |
land resources of Georgia, In the monograph "Natural Resources of Georgia" (Ortomeuli), Volume I, Chapter II | R.Pirtskhalava., N.Chitanava., I.Jordania., T.Urushadze., J.Machavariani | monograph | Georgian National Academy, Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi, 2015, pp.47-173 | სამსახურებრივი მოხმარებისათვის | ISBN 978-9941-0-8386-0 ISBN 978-9941-0-8387-7 | - | Georgian | State Targeted Program |
Water Resources of Georgia, In the monograph "Natural Resources of Georgia" (Ortomeuli), Volume I, Chapter III | R.Pirtskhalava, K.makharadze., I.Jordania., V.Geladze | monograph | Georgian National Academy, Georgian Tecnical University. The center of studing Productive forces and Natural Resources of Georgia, Tbilisi, 2015, p. 177-290 | სამსახურებრივი მოხმარებისათვის | ISBN 978-9941-0-8386-0 ISBN 978-9941-0-8387-7 | - | Georgian | State Targeted Program |
Land use forecasting and planning issues | R.Pirtskhalava | article | Journal " Economics" 2022, N1-2, pp.106-116 | ISSN 2587-4713 | ISSN 2587-4713 | DOI: 10.36962/ECS 105 1-2/2022 | Georgian | State Targeted Program |
The Ecological Problems of Rivers of Georgia | PIrtskhalava R., Makharadze K., Lomsadze Z. | article | Annals Of Agrarian Science 14 (2016) Final version published online 27-OCT-2016 2016.08.009, pp. 237-242 | ISSN 1512-1887 | ISSN 1512-1887 | https://www.journals.elsevier.com/annals-of-agrarian-science | English | State Targeted Program |
Water Resources of Kakheti and Ecological Problems | PIrtskhalava R., Makharadze K., Lomsadze Z. | article | Annals Of Agrarian Science 14 (2016) Final version published online 27-OCT-2016 2017, pp. | ISSN 1512-1887 | ISSN 1512-1887 | https://www.journals.elsevier.com/annals-of-agrarian-science | English | State Targeted Program |
Problems of Drinking Water in Kakheti region | PIrtskhalava R., Makharadze K., Lomsadze Z., Gamezardashvili d. | article | Journal of Agronomy Technology and Engineering Managment, 2018, vol1(1), pp.57-64 | ISSN 2620-1755 | ISSN 2620-1755 | DOAJ, Google Scholar, Scopus, Serial Solutions, ISI, ERIH PLUS | English | State Targeted Program |
Challenges and Prospects of Farmland Amelioration in Regions of East Georgia | PIrtskhalava R., Makharadze K., Lomsadze Z. | article | “Sciens of Europe”. Praha, Czech Republic. Vol. 2. N58 (2020), pp (3-7). | ISSN 3162-2364 | ISSN 3162-2364 | www.european-science.org | English | State Targeted Program |
Structure of the Georgian State Land Fund: Peculiarities, Trends, Problems | R.Pirtskhalava | article | Journal "Economics" 2020, N10-12, p. 6-25 | ISSN 2587-4713 10-12/2020 | ISSN 2587-4713 10-12/2020 | DOI: 10.36962/ECS 105 1-2/2022 | Georgian | State Targeted Program |
Rational use of land resources - a determining factor in the country's food security | R.Pirtskhalava | article | Journal of Economics 2021, N6-9, p. 85-102 | ISSN 2587-4713 | ISSN 2587-4713 | DOI: 10.36962/ECS 104 6-9/2021 | Georgian | State Targeted Program |
Peculiarities and trends of agricultural land use (1990-2020) | R.Pirtskhalava | article | Journal "Business Engineering" 2021, N3-4, pp.116-120 | ISSN 1512-0538 3-4/2021 | ISSN 1512-0538 3-4/2021 | http://scholar.bpengi.com | Georgian | State Targeted Program |
PIrtskhalava R., Makharadze K., Talakvadze G | article | Journal "Law and Economics", 2021, N 12 | ISSN 1987-8303 | ISSN 1987-8303 | www.tech.caucasus.net; www.tech.org.ge; www.dspace.nplg.gov.ge | Georgian | State Targeted Program | |
Land use forecasting and planning issues | R.Pirtskhalava | article | Journal "Economics " 2022, N1-2, pp.106-116 | ISSN 2587-4713 | ISSN 2587-4713 | DOI: 10.36962/ECS 105 | Georgian | State Targeted Program |
"Natural Resources of Georgia and Prospects for Sustainable Development of Production Forces" | Tbilisi, Georgia | 2021 | 17/11/2021 - 17/11/2021 | GTU | Problems of drinking water consumption of households and fresh water reclamation of lands of Georgia | oral | The modern stage of society and economic development is characterized by a growing trend of water demand, which is becoming increasingly difficult to meet with available resources. Providing the population with clean, quality water resources and the acute shortage of fresh water already identified in the world is one of the global problems. Water resource is one of the main national treasures among the diverse natural resources of Georgia. With an average annual freshwater layer (810 mm) formed on the ground, Georgia ranks one of the first countries among the former Soviet republics, and in terms of renewable water resources, it ranks 87th among countries in the world. Georgia's water resources (Eastern Georgia's water supply is 10 billion m3, in Western Georgia - 50 billion m3) are widely used in all sectors of the country's economy. Water consumption is especially important for the needs of the population for drinking and irrigation of lands. The index of water resources utilization and exploitation (total annual water consumption (in percentage) of renewable fresh water compared to long-term average annual volumes) is low in the country and is only 4%, although the total annual average rate of fresh water use is increasing every year. | |
"Natural Resources of Georgia and Perspectives of Sustainable Development of Production Forces". | Tbilisi, Georgia | 2021 | 17/11/2021 - 17/11/2021 | GTU | Land management - a tool for the use and management of land resources. | oral | Land as a natural resource and factor of production, performs many functions. The term "land" - refers to an important part of the natural environment, which is represented by such concepts as space, relief, climate, soil cover, vegetation, minerals, water. It is the main means of production in agriculture and forestry, as well as the spatial basis for enterprises and organizations in the economic and social spheres. In Georgia, in the 90s of the 20th century, the need for a new type of land management arose in the transition to the principles of market relations. The unified system of land management in Soviet Georgia was established on the basis of state ownership of land. In the process of land reform, naturally, the task of upgrading the existing land management system has been set. As a result of the implementation of the reforms without the appropriate legal framework and organizational-governance mechanisms, new problems arose (the increase in number of owners, the fragmentation of land plots, the dominance of small family farms (small land), etc.). In fact, the existed system of land management has collapsed, and the new system has not even been created. Such a situation hinders the management of land resources. Therefore, one of the important tasks among the new challenges is to establish a land-based system that meets modern requirements. It primarily requires the definition of conceptual and methodological approaches. | |
"Modern Trends in Economics, Technology and Education" held on 22 October 2021 at GTU, Tbilisi, Georgia Dedicated to the 100 th anniversary of the Georgian Technical University | Tbilisi, Georgia | 2021 | 22/10/2021 - 23/10/2021 | Georgian Technical university and A.Tsereteli State University | Rational use of land resources - a determining factor in the country's food security | oral | Rational use of land resources - a determining factor in the country's food security
Food security is a significant part of national security. Therefore, food security in the first place is a state duty to provide country population with food products in both ordinary conditions and extreme situation (without regard to the existence of either internal or external threat), at a level necessary for human active and healthy life. The given article does research into the dynamic of Georgias′ population change (1989-2020) and the share of rural population in the intive population. Also, the decrease tendency in sawn and hurvested areas (1990-2020) and alongside the reduction of agricultural products is considered in the article. In addition the data of animal husbandry production in 1990-2020 and flactuation in consumer prices have been considered here, as well. Article includes food balance sheets of wheat, potato, meat, also self-sufficiency ratios and average indices on food consumption. The quality of population nutrition determines the development level of country′s economy and social life. At the same time, food security is directly connected with environmental security. And the misuse of land resources causes the deterioration of ecological conditions in the country, lowers the growth rate of agricultural production and provides a background for manufacturing of raw materials and products contaminated by various toxic substances. Under the conditions of modern globalization, where countries′ economic and political relations are intertwined, food security attains the global problem status, and its solving becomes a strategic purpose for any state. This article considers the importance of rational use of land resources in Georgia for providing the country with food products. Factors forming the relationship of land (soil) use level and food security are demonstrated, and main directions for the increase of land use effectiveness are determined.
| https://institutes.gtu.ge/uploads/Rusudan Pirtskhalava (3).pdf |
Web of Science: 11 Scopus: - Google Scholar: 39 |
Doctoral Thesis Referee |
Master Theses Supervisor |
Doctoral Thesis Supervisor/Co-supervisor |
Scientific editor of monographs in foreign languages |
Scientific editor of a monograph in Georgian |
Editor-in-Chief of a peer-reviewed or professional journal / proceedings |
Review of a scientific professional journal / proceedings |
Member of the editorial board of a peer-reviewed scientific or professional journal / proceedings |
Participation in a project / grant funded by an international organization |
Participation in a project / grant funded from the state budget
|
Patent authorship |
Membership of the Georgian National Academy of Science or Georgian Academy of Agricultural Sciences |
Membership of an international professional organization |
Membership of the Conference Organizing / Program Committee |
National Award / Sectoral Award, Order, Medal, etc. |
Honorary title |
Monograph |
Handbook |
Research articles in high impact factor and local Scientific Journals |
Publication in Scientific Conference Proceedings Indexed in Web of Science and Scopus |