Nana Beraia
Academic Doctor of Science
Tsotne Mirtskhulava Water Management Institute of Georgian Technical University
Scan QR
Certain principles for calculating economic damage caused by mudflows and landslides | M. Vartanov, E. Kechkhoshvili, N. Beraya, M. Macharashvili, L. Toklikishvili, M. Shogiradze | article | Technical University of Georgia Collection of works of Mirtskhulava Institute of Water Management #76, 2023, pp.115-117 | - | ISSN-1512-2344 | DOI.ORG/10.36073/1512-2344 | English | State Targeted Program |
DETERMINATION OF POTENTIAL SOIL EROSION IN THE DURUJI RIVER BASIN (NORTH-EASTERN PART OF GEORGIA) USING OF THE UNIVERSAL EQUATION “RUSLE” | i. Inashvili, K. Bziava, z. Tsinadze, N. Beraya | article | Collection of works of the Institute of Water Management named after Tsotne Mirtskhulava of STU, #75, 2022, pp. 95-100 | - | ISSN-1512-2344 | DOI.ORG/10.31673/1512-2344 | English | State Targeted Program |
PRIVATE SOLUTION FOR DEBRIS FLOW ENGINEERING PROBLEMS | E. Kukhalashvili, N. Beraya | article | Collection of works of the Institute of Water Management named after Tsotne Mirtskhulava of STU, #75, 2022, pp. 155-160 | - | ISSN-1512-2344 | DOI.ORG/10.36073/1512-2344 | Georgian | State Targeted Program |
method of calculating binary tariff for irrigation water in Georgia | M. Vartanov, E. Kechkhoshvili, N. BeraIa | article | method of calculating binary tariff for irrigation water in Georgia#2 (48), 2022, pp. 56-60 | - | ISSN-1512-2743 | UDC (უაკ) 63+338.4+664(08) | Georgian | State Targeted Program |
MATHEMATICAL MODELS OF SOME PROBLEMS INTEGRATED WATER RESOURCES MANAGEMENT | M.Vartanov, I.Kechkhoshvili, N.Beraia, K.Dadiani, Kh.Kiknadze, L.Maisaia | article | ECONOMIC SCIENCES № 6 (87)/2021 Том 1, pp. 3-7 | - | ISSN-2782-2494 | DOI: 10.31618/ESU.2413-9335.2021.1.87 | Russian | State Targeted Program |
Cohesive debris flow average velocity and its calculation model | N. Beraia | article | Znanstvena misel Vol.1 #61/2021, pp.15-18 | - | ISSN-3124-1123 | English | Grant Project | |
Debris flow density and their effect on debris flow regulation buildings | E. Kukhalashvili, G. Gavardashvili , I. Iremashvili, N. Beraia, K. Kiknadze | article | Annals of Agrarian Science, Vol.19 No.1 .2021, pp. 13-22 | - | ISSN 1512-1887 | English | Grant Project | |
Economic Efficiency of Debris-flow Control | M. Vartanov, E. Kukhalashvili, N. Beraia, L. Maisaia | article | American Ssientific Research Journal for Engineering, Technology and Sciences (ASRJETS) 2019, pp. 22-28 | - | ISSN2313-4410 | English | State Targeted Program | |
Quantitative assessment of the efficiency of irrigation in agricultural production | M. Vartanov, E. Kechxoshvili, N. Beraia, Q. Dadiani, M. Shogiradze | article | Wschodnioeuropejskie Czasopismo Naukowe (East European Scientific Journal) #10 (50), 2019, pp.9-13 | - | ISSN: 2782-1994 | DOI: 10.31618/EESA.2782-1994 | Russian | State Targeted Program |
Mathematical model for estimating the energy characteristics of a flood | E. KUKHALASHVILI , G. GAVARDASHVILI , I. IREMASHVILIi, L. MAISAIA, N. BERAIA ,KH. KIKNADZE, Q. DADIANI | article | Collection of scientific works of the Tsotne Mirtskhulava Institute of Water Management of the State University of Science and Technology #74, 2019, pp. 100-107 | - | ISSN-1512-2344 | Georgian | Grant Project | |
Expected Risks of Cohesive Debris Flows and Fighting Against Them | E. Kukhalashvili, G. Gavardashvili, Sh. Kupreishvili, N. Beraia | monograph | Lambert Academic Publishing, ISBN 978-613-9-83734-2, 2018, p. 87 | - | ISBN:978-613-9-83734-2 | UDC631.423.2 | English, Spanish, Dutch, Italian, French, German, Polish, Portuguese | State Targeted Program |
Effects of cohesive mudflow on semi-cylindrical antimud structure Autorzy | E. Kukhalashvili, G. Gavardashvili, Sh. Kupreishvili, N. Beraia | article | Construction of Optimized Energy Potential, Vol. 7, Nr 2/2018, pp. 35-44 | - | - | DOI:10.17512/bozpe.2018.2.04 | English | State Targeted Program |
The water balance calculation for corn culture | N. Beraia | article | Science and Technologies, N2, (725), (2017),1 11–115 | - | ISSN 0130-7061 | Georgian | State Targeted Program | |
Estimation of the associated mudflow impact on semiconical through constructions | E. Kukhalashvili, N. Kvashilava, Sh. Kupreishvili, N. Beraia | article | Annals of Agrarian Science, 15 (2017), pp. 322-328 | - | ISSN: 1512-1887 | English | State Targeted Program | |
Economy of nature use in Georgia | Martin Vartanov, Teimuraz Sturua, Nana Beraia | monograph | The monograph is approved by Georgia Technical University Tsotne Mirtskhulava Institute of Water Management named after Scientific-educational methodical editorial by the meeting of the Council on May 19, 2023 (Protocol #25) | - | ISBN 978-9941-8-5545-0 | UDC (უაკ) 502.1+330.15 | Georgian | State Targeted Program |
Modern problems of water management, environmental protection, architecture and construction: | Tbilisi Georgia | 2024 | 12/07/2024 - 16/07/2024 | Institute of Water Management named after Tsotne Mirtskhulava of STU; Environmental Protection Ecocenter | SCHEME OF IRRIGATION WATER PRICE CALCULATION | oral | One of the most important factors of further development of not only production capacities of national economies, but also survival of mankind itself is the availability of water resources, the deficit of which in the world is becoming more and more tangible every year. Under the conditions of growing deficit, the problem of rational water use, formation of water resources market and accordingly rational tariffs for water resources use becomes more and more urgent. An indispensable condition for the functioning of the water resources market is tariffication of these resources, the diversity of methods of which introduces dissonance in the very concept of tariffs and, accordingly, in determining the most rational directions of its use. In order to unify the calculation of tariffs for irrigation water supply, a standard scheme of such calculations is proposed. | https://dspace.nplg.gov.ge/bitstream/1234/506380/1/WyaltaMeurneobisGaremosDacvisArqiteqturisDaMsheneblobis_2024.pdf |
,,REVIEWS OF MODERN SCIENCE“ | Zurich, Switzerland | 2022 | 24/11/2022 - 25/11/2022 | Reviews of modern Science | Determining parameters of soil | poster | The water migrated in the soil-soil body represented by the dispersed-hydrophilic system acquires specific properties under the influence of various factors. Accordingly, its filtering capabilities in the soil become difficult, which has a certain influence on both the irrigation process and the norm of water supplied for irrigation. At the same time, the hydrology, hydraulics and migration capabilities of the water that seeps into the soil are significantly changed. Based on the model proposed in the paper, the possibilities of porosity variation and its maximum value are established. Taking into account the layer of water supplied for irrigation, for the case of linear and turbulent filtration, the calculation dependence of the rate of filtration water is derived. | file:///C:/Users/gmuml/Downloads/8-27-PB%20(2).pdf |
Academy of Agriculture of Georgia, Internet Scientific-Practical Conference "Priorities of stabilization and development of Georgia's agro-engineering sector during the coronavirus pandemic and its aftermath" | Tbilisi Georgia | 2020 | 17/09/2020 - 18/09/2020 | Academy of Agricultural Sciences of Georgia | Hydrological characteristics of water sources and their role in integrated water management | oral | The work uses thorough scientific theoretical and field studies to deduce empirical expressions to calculate turbulent and hyperconcentrated mudflow peak discharges by considering the principal hydrological and hydraulic properties of the River Mtkvari basin. The proposed methodology allows calculating the volume of mudflow mass transported by the mudflow what, at a next stage, allows giving an accurate forecast of the dead volume of drift in water reservoirs. | https://institutes.gtu.ge/uploads/ინტერნეტ-კონფერენცია (ქართ).pdf |
Academy of Agriculture of Georgia, Internet Scientific-Practical Conference "Priorities of stabilization and development of Georgia's agro-engineering sector during the coronavirus pandemic and its aftermath" | Tbilisi Georgia | 2020 | 17/09/2020 - 18/09/2020 | Academy of Agricultural Sciences of Georgia | ON THE ISSUE OF FORECASTING THE DANGER OF ACCIDENTS AND DISASTERES AT OPERATING RESERVOIRS IN GEORGIA | oral | Reservoirs are one of the most important elements of water management systems that ensure the accumulation and the most efficient use of water resources. However, reservoirs, together with a significant positive effect, carry the threat of catastrophic destruction, leading to human casualties, loss of agricultural land, housing and transport infrastructure. The article provides an expert assessment of the natural conditions of the existing reservoirs in Georgia, which determine the possibility of accidents and disasters. Accident hazard indicators are selected as follows: reservoir bed and method of filling it; hypsometric and relief characteristics of 59 the area; seism city of the area; dam material; atmospheric precipitation (annual and daily maximum precipitation). The data was normalized by the linear transformation method. The predicted values of the emergency rate of the country's water storage systems have been established. | https://institutes.gtu.ge/uploads/ინტერნეტ-კონფერენცია, მარტინი.pdf |
VII Interdisciplinary Conference of Young Scientists | Tskaltubo, Georgia | 2019 | 19/04/2019 - 21/04/2019 | Council of Young Scientists of the National Academy of Sciences of Georgia, Young Scientists Development Fund | Energy characteristics of the flood | oral | 111 | |
IX International Scientific and Technical Conference "Modern Problems of Water Management, Environmental Protection, Architecture and Construction", | Tbilisi Georgia | 2019 | 25/07/2019 - 27/07/2019 | Institute of Water Management named after Tsotne Mirtskhulava of STU; Environmental Protection Ecocenter | THE TYPES OF THE DEBRIS FLOW AGAINST BUILDINGS AND CHOOSING THEIR CONSTRUCTIONS | poster | Georgia is a mountainous country where there are many debris flows rivers and gullys. An important part of the loss caused by natural disasters is the debris flow. Because of this, the study of debris flow rivers and debris flow against measures is one of the priority directions. The article offers several types of trumpkin-type buildings against debris flow. Also several types of their elaboration and selection for a certain situations. | https://institutes.gtu.ge/uploads/Konferenciis_Masalebi_2019_IX.pdf |
VII International Scientific and Technical Conference "Modern Problems of Water Management, Environmental Protection, Architecture and Construction", | Tbilisi Georgia | 2017 | 25/08/2017 - 27/08/2017 | Institute of Water Management named after Tsotne Mirtskhulava of STU; Environmental Protection Ecocenter | The effect of the bounded mudflow on the regulator barrages | oral | The expected risks of mud flow impact on constructions confirm that there are both a loss of flow stability and a change in its hydraulic regime. An excited zone and a wave against the current are created. For the case of a tied-up flow passage in a mudflow duct with rectangular cross section, theoretical formulas of the calculated parameters determining the breakthrough of the flow stability are derived. In addition, their changes, graphic illustrations in connection with the rheological characteristics are given. The distance between the counter-mudflow barrages has been determined; Theoretical calculated dependences under the conditions of the appearance of a wave against the flow and downstream were derived. | https://institutes.gtu.ge/uploads/Konferenciis_Masalebi_2017_VII.pdf |
The 5th International Scientific-Technical Forum "The Modern Problems of Environmental Protection, Architecture and Building" | Tbilisi Georgia | 2015 | 16/07/2015 - 19/07/2015 | Institute of Water Management named after Tsotne Mirtskhulava of STU; Environmental Protection Ecocenter | The calculation of systematic horizontal drainage in the conditions of ground water unsteady motion | oral | It has been established, that calculating of distance between drains must happen taking into account based regime of ground water. It has been presented water balance equation in cases of location on the waterproof lay. It has been calculating the formula for calculate of distance between drains during the water intake by both side on time of located drainage on the waterproof lays. | https://institutes.gtu.ge/uploads/conference _2015.pdf |
Doctoral Thesis Referee |
Master Theses Supervisor |
Doctoral Thesis Supervisor/Co-supervisor |
Scientific editor of monographs in foreign languages |
Scientific editor of a monograph in Georgian |
Editor-in-Chief of a peer-reviewed or professional journal / proceedings |
Review of a scientific professional journal / proceedings |
Member of the editorial board of a peer-reviewed scientific or professional journal / proceedings |
Participation in a project / grant funded by an international organization |
Participation in a project / grant funded from the state budget
|
Patent authorship |
Membership of the Georgian National Academy of Science or Georgian Academy of Agricultural Sciences |
Membership of an international professional organization |
Membership of the Conference Organizing / Program Committee |
National Award / Sectoral Award, Order, Medal, etc. |
Honorary title |
Monograph
|
Handbook |
Research articles in high impact factor and local Scientific Journals
|
Publication in Scientific Conference Proceedings Indexed in Web of Science and Scopus
|