Paata Sichinava
Academic Doctor of Science
Tsotne Mirtskhulava Water Management Institute of Georgian Technical University
Scan QR
The program topic in which I participate as a scientific employee is "Decreasing the strategic direction of water management and environmental protection against the background of global climate change".Land protection and rational use is one of the most important problems of modern times. At the same time, it should be noted that hundreds of thousands of hectares of agricultural land are lost every year, the main part of which comes from new cities and settlements, lands used for oil pipelines, roads and other communications.Losses caused by erosion, salinization and other processes are also important. Unfortunately, this unwanted process of loss of land resources is not only decreasing but also increasing all over the world.The program theme takes into account multifaceted issues with its possibilities, it is also related to raising the environmental education of the local population, which is related to the improvement of their socio-economic and spiritual condition.This is first of all reflected in the formation of the necessary criteria for the formation of the most relevant material well-being and directly expresses the livelihood interests of the many thousands of people, which in itself serves to present Georgia in the family of many thousands of the civilized world.
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | -- | - | State Targeted Program |
- | - | article | - | - | - | - | State Targeted Program | |
- | - | article | - | - | - | - | State Targeted Program | |
- | -- | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
Raising the depressed areas of the drying area by clogging and reflowing | P Sichinava, Sh. Kupreishvili | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | -- | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | -- | - | - | - | State Targeted Program | |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | monograph | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
The hydrotechnical classification of Georgian rivers according to river beds charachteristics | P. Sichinava. Z. Lobjanidze | article | Proceeding of Water Management Institute of Georgian Technical University | - | - | - | Georgia | State Targeted Program |
The regulation network in case of surface feed and its action principle | P. Sichinava. K. Bziava | article | Proceeding of Water Management Institute of Georgian Technical University | - | - | - | Georgia | State Targeted Program |
The reclamation of khula places of the river | P. Sichinava. K. Dadiani | article | Proceeding of Water Management Institute of Georgian Technical University | - | - | - | - | State Targeted Program |
The reclamation of khula places of the river | P. Sichinava. K. Dadiani | article | Proceeding of Water Management Institute of Georgian Technical University | - | - | - | - | State Targeted Program |
The Approximately Assessment of Ecological Disorders related to Surface Irrigation | Sichinava P. Kupreishvili Sh. Supatashvili T. | article | Tsotne Mirtskhulava Water Management Institute of Georgian Technical University | - | - | - | - | State Targeted Program |
Ecological condition of small rivers on the right bank of the Mtkvari River and their assessment | Sh. Kupreishvili, P. Sichinava, T. Supatashvili | article | - | - | - | - | - | State Targeted Program |
Investigation of key elements of water balance in the Kolkheti lowlands | Sh. Kupreishvili, P. Sichinava, T. Supatashvili | article | Modern problems of water management, environment, architecture and construction". | - | - | - | - | State Targeted Program |
The Problems of Industrial Wastes Utilization and Their Role in Environmental Pollution | Supatashvili T., Shavlakadze M., Kupreishvili Sh. | article | Ts. Mirtskhulava Water Management Institute of Georgian Technical University | - | - | - | - | State Targeted Program |
Flood risk regulation and Calculation of innovative buildings Methodology | E. Kukhalashvili, G. Gavardashvili, Supatashvili T., | monograph | - | - | - | - | - | State Targeted Program |
The Problems of Industrial Wastes Utilization and Their Role in Environmental Pollution | Supatashv ili T., Kupreishvili Sh., Shavlakadze M. | article | Tsotne Mirstkhulava Water Management Institute of Georgian, Proceedings of the International Conference | - | - | - | - | State Targeted Program |
DEBRIS FLOWS: Disasters, Risk, Forecast, Protection Proceedings of the 6Th International Conference. (Dushanbe – Khorog, Tajikistan) “Promotion” LLC Dushanbe – Khorog, Tajikistan, 2020, pp. 88 - 96 ISBN 978-99975-309-4-3 | - | - | Gavardashvili G. Kukhalashvili, E. Gavardashvil N. | Elastic mudflow regulating barrage and methodology for its calculation | oral | - | - | |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | oral | - | - | ||
- | - | - | - | T. Supatashvili, P. Sichinava M. Shavlakadze K. Dadiani K. Kiknadze L. Maisaia | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | -- | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
-- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
Doctoral Thesis Referee |
Master Theses Supervisor |
Doctoral Thesis Supervisor/Co-supervisor |
Scientific editor of monographs in foreign languages |
Scientific editor of a monograph in Georgian |
Editor-in-Chief of a peer-reviewed or professional journal / proceedings |
Review of a scientific professional journal / proceedings |
Member of the editorial board of a peer-reviewed scientific or professional journal / proceedings |
Participation in a project / grant funded by an international organization
|
Participation in a project / grant funded from the state budget |
Patent authorship
|
Membership of the Georgian National Academy of Science or Georgian Academy of Agricultural Sciences |
Membership of an international professional organization |
Membership of the Conference Organizing / Program Committee |
National Award / Sectoral Award, Order, Medal, etc. |
Honorary title |
Monograph |
Handbook |
Research articles in high impact factor and local Scientific Journals |
Publication in Scientific Conference Proceedings Indexed in Web of Science and Scopus |