Shorena Kupreishvili
Academic Doctor of Science
Tsotne Mirtskhulava Water Management Institute of Georgian Technical University
Scan QR
I was born in 1976 in St. in Senak. In 1993, I graduated from St. Senaki 5th secondary school with honors and in the same year I entered the Faculty of Hydromelioration and Engineering Ecology of the Agrarian University of Georgia, which I graduated in 1998 with a red diploma and received the qualification of engineer-ecologist. In 1998, I entered the post-graduate program of the same university, and after graduating in 2001, I started working as a senior laboratory assistant, assistant, and senior teacher at the Department of Agricultural Hydrotechnical Reclamation of the Agricultural Engineering Faculty of the same university. In 2003, I defended my candidate's thesis at the State Agrarian University of Georgia on the topic "Determining the distances between drying regulating channels taking into account the initial gradient of filtration" and was awarded the degree of Candidate of Technical Sciences. Since 2006, I have also been working at the Technical University of Georgia. In 2015, he held the positions of senior scientific employee of Mirtskhulava Institute of Water Management, head of the design and expertise department of reclamation systems, and chief scientific employee. Since 2018, we have been a member of the sectoral group of hydromelioration under the Academic Council of the Academy of Agricultural Sciences of Georgia.I actively cooperate with local and foreign higher educational, scientific-research and professional institutions/organizations. I have published more than 60 scientific works, including 2 textbooks. I have a wife and three children.
= | = | article | - | - | - | - | - | Grant Project |
- | - | article | - | - | - | - | - | Grant Project |
- | - | article | - | -- | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | Grant Project |
0 | 0 | article | 0 | 0 | 0 | 0- | - | State Targeted Program |
- | - | article | -- | - | - | - | - | Grant Project |
- | - | article | - | - | - | - | - | Grant Project |
- | - | article | - | - | - | - | - | Grant Project |
- | - | article | - | - | - | - | - | Grant Project |
- | - | article | - | - | - | - | - | Grant Project |
- | - | article | - | - | - | - | - | Grant Project |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
= | = | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
= | 0 | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | State Targeted Program | |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
= | = | article | = | = | = | == | = | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
= | = | article | = | = | = | = | = | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
- | - | article | - | - | - | - | - | State Targeted Program |
Water ground established movement systematical horizontal drainage calculate | - | article | V International Science technical conference water management ecology | - | - | - | - | Grant Project |
The Kolhis lowland Drainage regulation network calculation surface molecular effect influence representative | - | article | XVIII world conference | - | - | - | - | Grant Project |
Anaklia, Lazika, Poti Rural agricultural land drainage soil type brief description | - | article | VI International Science technical conference water management and environmental safe modern problem | - | - | - | - | Grant Project |
Clay soil superficial –molecular effect roll filtration capillary anomaly formation | - | article | International Science conference rural economy forest-foodstuff technology | - | - | - | - | Grant Project |
The Analysis of Quantative Independence of Filtration Lost on the Dynamic of Ground Water Levels | - | article | 7th International Scientific-Technical Conference "Modern Nebula, Environmental, Architectural Tour and Modern Problems of Construction" | - | - | - | - | Grant Project |
Flood and flood risk assessment | - | article | II Online International Scientific-Practical Interdisciplinary Conference | - | - | - | - | Grant Project |
Study of factors affecting riverbed processes in the Kolkheti lowland rivers against the background of climate change | - | article | I Online International Scientific-Practical Interdisciplinary Conference | - | - | - | - | Grant Project |
The hydrotechnical classification of Georgian rivers according to river beds charachteristics | P. Sichinava. Z. Lobjanidze | article | Proceeding of Water Management Institute of Georgian Technical University | - | - | - | - | Grant Project |
The regulation network in case of surface feed and its action principle | P. Sichinava. K. Bziava | article | Proceeding of Water Management Institute of Georgian Technical University | - | - | - | - | Grant Project |
The reclamation of khula places of the river | P. Sichinava. K. Dadiani | article | Proceeding of Water Management Institute of Georgian Technical University | - | - | - | - | Grant Project |
Anaklia, Lazika, Poti Adjacent territory located agricultural soil superficial flow open network calculate | P. Sichinava, S. Kupreishvili, O. Kharaishvili, P. Lortqipanidze | article | Ministry of Education and Science of Georgia Ts. Mirtskhulava Water Management Institute of Georgian Technical University | - | - | - | - | Grant Project |
The Approximately Assessment of Ecological Disorders related to Surface Irrigation | Sichinava P. Kupreishvili Sh. Supatashvili T. | article | Tsotne Mirtskhulava Water Management Institute of Georgian Technical University | - | - | - | - | Grant Project |
Investigation of key elements of water balance in the Kolkheti lowlands | Sh. Kupreishvili, P. Sichinava, T. Supatashvili | article | Modern problems of water management, environment, architecture and construction". | - | - | - | - | Grant Project |
Investigation of key elements of water balance in the Kolkheti lowlands | Sh. Kupreishvili, P. Sichinava, T. Supatashvili | article | Modern problems of water management, environment, architecture and construction". | - | - | - | - | Grant Project |
The Problems of Industrial Wastes Utilization and Their Role in Environmental Pollution | Supatashvili T., Shavlakadze M., Kupreishvili Sh. | article | Ts. Mirtskhulava Water Management Institute of Georgian Technical University | - | - | - | - | Grant Project |
Flood risk regulation and Calculation of innovative buildings Methodology | E. Kukhalashvili, G. Gavardashvili, Supatashvili T., | monograph | - | - | - | - | - | Grant Project |
The Problems of Industrial Wastes Utilization and Their Role in Environmental Pollution | Supatashv ili T., Kupreishvili Sh., Shavlakadze M. | article | Tsotne Mirstkhulava Water Management Institute of Georgian, Proceedings of the International Conference | - | - | - | - | Grant Project |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | -- | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
18 th International Conference on Agricultural and Food Siences, Barcenola, Spain, December 12-13, 2016 | - | - | - | G. Mekhrishvili M. Vartanovi G. Gavardashvili | Metods for calculation of optimal tariffs on irrigation water used in irrigation | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | -The Influence of Bed Cross Section on the Hidraulic Elements of Flow | oral | - | - |
- | - | - | - | The optimal Measure to protect the black sea coastal zone from the sea abrasion processes | oral | - | - | |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
-- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
- | - | - | - | - | - | oral | - | - |
Doctoral Thesis Referee |
Master Theses Supervisor |
Doctoral Thesis Supervisor/Co-supervisor |
Scientific editor of monographs in foreign languages |
Scientific editor of a monograph in Georgian |
Editor-in-Chief of a peer-reviewed or professional journal / proceedings |
Review of a scientific professional journal / proceedings |
Member of the editorial board of a peer-reviewed scientific or professional journal / proceedings |
Participation in a project / grant funded by an international organization
|
Participation in a project / grant funded from the state budget |
Patent authorship
|
Membership of the Georgian National Academy of Science or Georgian Academy of Agricultural Sciences |
Membership of an international professional organization |
Membership of the Conference Organizing / Program Committee |
National Award / Sectoral Award, Order, Medal, etc. |
Honorary title |
Monograph |
Handbook |
Research articles in high impact factor and local Scientific Journals |
Publication in Scientific Conference Proceedings Indexed in Web of Science and Scopus |