Measurement of the mass difference m(D-s(+))-m(D+) at CDF II | The CDF II Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2003, 68 (7), p. 11 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.68.072004 | English | Grant Project |
Search for the flavor-changing neutral current decay D-0 ->mu(+)mu(-) in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2003, 68 (9), p. 6 | იმპაქტ ფაქტორი: 5.296 | ISSN: 2470-0010 | doi.org/10.1103/PhysRevD.68.091101 | English | Grant Project |
Measurement of prompt charm meson production cross sections in p(p)over-bar collisions at root s=1.96 TeV | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2003, 91 (24), p. 7 | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2003, 91 (24), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.91.241804 | English | Grant Project |
Search for B-s(0)->mu(+)mu(-) and B-d(0)->mu(+)mu(-) decays in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2004, 93 (3), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.93.032001 | English | Grant Project |
Observation of the narrow state X(3872)-> J/psi pi(+)pi(-) in (p)over-barp collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2004, 93 (7), p. 6 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.93.072001 | English | Grant Project |
Measurement of the t(t)over-bar production cross section in p(p)over-bar collisions at root s=1.96 TeV using dilepton events | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2004, 93 (14), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.93.142001 | English | Grant Project |
Search for doubly charged Higgs bosons decaying to dileptons in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2004, 93 (22), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.93.221802 | English | Grant Project |
Erratum: Search for scalar leptoquark pairs decaying to ννqq in pp collisions at √(s)=1.96 TeV (Physical Review D (2005) 71 (112001) DOI: 10.1103/PhysRevD.71.112001) | The CDF Collaboration | article | American Physical Society, Physical Review D - Particles, Fields, Gravitation and Cosmology, 2005, 71 (11), p. | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.119901 | English | Grant Project |
Erratum: Search for Bs0 → μ+μ and Bd0 → μ+μ decays in pp_ collisions with CDF II (Phys. Rev. Lett. (2005) 95 (221805)) | The CDF Collaboration | article | American Physical Society, Physical Review Letters, 2005, 95 (24), p. | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.95.249905 | English | Grant Project |
Search for electroweak single-top-quark production in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (1), p. 7 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.012005 | English | Grant Project |
Measurement of the J/psi meson and b-hadron production cross sections in p(p)over-bar collisions at root s=1960 GeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (3), p. 26 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.032001 | English | Grant Project |
Search for anomalous production of diphoton events with missing transverse energy at CDF and limits on gauge-mediated supersymmetry-breaking models | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (3), p. 7 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.031104 | English | Grant Project |
Measurement of W gamma and Z gamma production in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 94 (4), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.94.041803 | English | Grant Project |
Measurement of the t(t)over-bar production cross section in p(p)over-bar collisions at root s=1.96 TeV using lepton plus jets events with secondary vertex b-tagging | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (5), p. 28 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.052003 | English | Grant Project |
Measurement of the forward-backward charge asymmetry of electron-positron pairs in (p)over-barp collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (5), p. 30 | იმპაქტ ფაქტორი: 5.296 | ISSN: 2470-0010 | doi.org/10.1103/PhysRevD.71.052002 | English | Grant Project |
Measurement of the forward-backward charge asymmetry from W -> ev production in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (5), p. 9 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.051104 | English | Grant Project |
Measurement of the moments of the hadronic invariant mass distribution in semileptonic B decays | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (5), p. 9 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.051103 | English | Grant Project |
First measurements of inclusive W and Z cross sections from Run II of the Fermilab Tevatron Collider | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 94 (9), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.94.091803 | English | Grant Project |
Measurement of the lifetime difference between B-s mass eigenstates | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 94 (10), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.94.101803 | English | Grant Project |
Search for excited and exotic electrons in the e gamma decay channel in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 94 (10), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.94.101802 | English | Grant Project |
Measurement of partial widths and search for direct CP violation in D-0 meson decays to K-K+ and pi(-)pi(+) | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 94 (12), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.94.122001 | English | Grant Project |
Measurement of the t(t)over-bar production cross section in p(p)over-barcollisions at root s=1.96 TeV using kinematic fitting of b-tagged lepton plus jet events | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (7), p. 11 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.072005 | English | Grant Project |
Search for ZZ and ZW production in pp(-) collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (9), p. 7 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.091105 | English | Grant Project |
Search for scalar leptoquark pairs decaying to v(v)over-barq(q)over-bar in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (11), p. 7 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.112001 | English | Grant Project |
Study of jet shapes in inclusive jet production in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 71 (11), p. 15 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.71.112002 | English | Grant Project |
Measurement of the W+W- production cross section in p(p)over-bar collisions at root s=1.96 TeV using dilepton events | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 94 (21), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.94.211801 | English | Grant Project |
Measurement of the cross section for prompt diphoton production in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 95 (2), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.95.022003 | English | Grant Project |
Search for anomalous kinematics in t(t)over-bar Dilepton events at CDF II | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 95 (2), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.95.022001 | English | Grant Project |
Evidence for B-s(0)->phi phi decay and measurements of branching ratio and A(CP) for B+->phi K+ | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 95 (3), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.95.031801 | English | Grant Project |
Measurement of the t(t)over bar production cross section in p(p)over bar collisions at root s=1.96 TeV using lepton plus jets events with semileptonic B decays to muons | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 72 (3), p. 20 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.72.032002 | English | Grant Project |
Search for long-lived doubly charged Higgs bosons in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 95 (7), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.95.071801 | English | Grant Project |
Measurement of the cross section for t(t)over-bar production in p(p)over-bar collisions using the kinematics of lepton plus jets events | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 72 (5), p. 27 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.72.052003 | English | Grant Project |
Search for Lambda(0)(b)-> p pi and Lambda(0)(b)-> pK decays in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 72 (5), p. 7 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.72.051104 | English | Grant Project |
Search for first-generation scalar leptoquarks in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2005, 72 (5), p. 7 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.72.051107 | English | Grant Project |
Measurement of B(t -> Wb)/B(t -> Wq) at the Collider Detector at Fermilab | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 95 (10), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.95.102002 | English | Grant Project |
Search for new physics using high-mass tau pairs from 1.96 TeV p(p)over-bar collisions | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 95 (13), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.95.131801 | English | Grant Project |
Search for B-s(0)->mu(+)mu(-) and B-s(0)->mu(+)mu(-) decays in p(p)over-bar collisions with CDF II | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 95 (22), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.95.221805 | English | Grant Project |
Properties of the Ukraine polystyrene-based plastic scintillator UPS 923A | Artikov, A; Budagov, J; Chirikov-Zorin, I; Chokheli, D; Lyablin, M; Bellettini, G; Menzione, A; Tokar, S; Giokaris, N; Manousakis-Katsikakis, A | article | ELSEVIER SCIENCE BV, NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT, 2005, 555 (1-2), p. 7 | იმპაქტ ფაქტორი: 1.455 | ISSN: 0168-9002 | doi.org/10.1016/j.nima.2005.09.021 | English | Grant Project |
Search for new high-mass particles decaying to Lepton pairs in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2005, 95 (25), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.95.252001 | English | Grant Project |
Search for neutral Higgs bosons of the minimal supersymmetric standard model decaying to tau pairs in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (1), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.011802 | English | Grant Project |
Precision top-quark mass measurement in the lepton plus jets topology in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (2), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.022004 | English | Grant Project |
Top quark mass measurement using the template method in the lepton plus jets channel at CDF II | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 73 (3), p. 35 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.73.032003 | English | Grant Project |
Search for charged Higgs bosons from top quark decays in p(p)over-barcollisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (4), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.042003 | English | Grant Project |
Search for anomalous semileptonic decay of heavy flavor hadrons produced in association with a W boson at CDF II | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 73 (5), p. 8 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.73.051101 | English | Grant Project |
Search for second-generation scalar leptoquarks in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 73 (5), p. 9 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.73.051102 | English | Grant Project |
Measurement of mass and width of the excited charmed meson states D-1(0) and D-2(*0) at CDF | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 73 (5), p. 8 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.73.051104 | English | Grant Project |
Evidence for the exclusive decay B-c(+/-)-> J/psi pi(+/-) and measurement of the mass of the B-c(+/-) meson | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (8), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.082002 | English | Grant Project |
Search for Higgs bosons decaying to b(b)over-bar and produced in association with W Bosons in p(p)over-bar collisions at root s = 1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (8), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.081803 | English | Grant Project |
Measurement of the dipion mass spectrum in X(3872)-> J/psi pi(+)pi(-) decays | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (10), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.102002 | English | Grant Project |
Measurement of the inclusive jet cross section using the k(T) algorithm in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (12), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.122001 | English | Grant Project |
Top-quark mass measurement from dilepton events at CDF II | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (15), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.152002 | English | Grant Project |
Measurement of the top quark mass with the dynamical likelihood method using lepton plus jets events with b-tags in (p)over-barp collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 73 (9), p. 26 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.73.092002 | English | Grant Project |
Search for scalar bottom quarks from gluino decays in (p)over-barp collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (17), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.171802 | English | Grant Project |
Measurement of the ratios of branching fractions B(B-s(0)-> D-s(-)pi(+))/B(B-0 -> D-pi(+)) and B(B+->(D)over-bar(0)pi(+))/B(B-0 -> D-pi(+)) | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (19), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.191801 | English | Grant Project |
Measurement of bottom-quark hadron masses in exclusive J/psi decays with the CDF detector | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (20), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.202001 | English | Grant Project |
Direct search for dirac magnetic monopoles in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (20), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.201801 | English | Grant Project |
Measurement of the t(t)over-bar production cross section in p(p)over-bar collisions at root s=1.96 TeV using missing E(T) + jets events with secondary vertex b tagging | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (20), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.202002 | English | Grant Project |
Measurement of the top quark mass using template methods on dilepton events in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 73 (11), p. 23 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.73.112006 | English | Grant Project |
Measurement of the helicity of W bosons in top-quark decays | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 73 (11), p. 7 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.73.111103 | English | Grant Project |
Search for high-mass resonances decaying to e mu in pp- collisions at root s = 1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (21), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.211802 | English | Grant Project |
Search for Z ' -> e(+) e(-) using dielectron mass and angular distribution | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (21), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.211801 | English | Grant Project |
Observation of B-s(0)->psi(2S)phi and measurement of the ratio of branching fractions B(B-s(0)->psi(2S)phi)/B(B-s(0)-> J/psi phi) | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 96 (23), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.96.231801 | English | Grant Project |
Measurement of the B-c(+) meson lifetime using the decay mode B-c(+)-> J/psi e(+)nu(e) | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 97 (1), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.97.012002 | English | Grant Project |
Search for new physics in lepton plus photon plus X events with 305 pb(-1) of p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 97 (3), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.97.031801 | English | Grant Project |
Measurement of the b jet cross section in events with a Z boson in pp(-) collisions at root s 1. 96 TeV | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 74 (3), p. 12 | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 74 (3), p. 12 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.74.032008 | English | Grant Project |
Measurement of the ratio of branching fractions B(D-0 -> K+pi(-))/B(D-0 -> K-pi(+)) using the CDF II detector | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 74 (3), p. 7 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.74.031109 | English | Grant Project |
Top quark mass measurement from dilepton events at CDF II with the matrix-element method | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 74 (3), p. 20 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.74.032009 | English | Grant Project |
A search for t -> tau nu q in t(t)over-bar production | The CDF Collaboration | article | ELSEVIER, PHYSICS LETTERS B, 2006, 639 (3-4), p. 7 | იმპაქტ ფაქტორი: 4.771 | ISSN: 0370-2693 | doi.org/10.1016/j.physletb.2006.06.030 | English | Grant Project |
Measurement of the B-s(0)-(B)over-bar(s)(0) oscillation frequency | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 97 (6), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.97.062003 | English | Grant Project |
Search for a neutral Higgs boson decaying to a W boson pair in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 97 (8), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.97.081802 | English | Grant Project |
Measurement of the t(t)over-bar production cross section in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 97 (8), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.97.082004 | English | Grant Project |
Measurement of the inclusive jet cross section in p(p)over-bar interactions at root S=1.96 TeV using a cone-based jet algorithm | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 74 (7), p. 8 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.74.071103 | English | Grant Project |
Measurement of the t(t)over-bar production cross section in p(p)over-bar collisions at root s=1.96 TeV using lepton plus jets events with jet probability b-tagging | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 74 (7), p. 38 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.74.072006 | English | Grant Project |
Measurement of the t(t)over-bar production cross section in p(p)over-bar collisions at root s = 1.96 TeV in the all hadronic decay mode | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2006, 74 (7), p. 9 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.74.072005 | English | Grant Project |
Search for large extra dimensions in the production of jets and missing transverse energy in p(p)over-bar collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 97 (17), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.97.171802 | English | Grant Project |
Search for excited and exotic muons in the mu gamma decay channel in p(p)over-bar collisions root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 97 (19), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.97.191802 | English | Grant Project |
Observation of B-s(0)-> K+K- and measurements of branching fractions of charmless two-body decays of B-0 and B-s(0) mesons in pp collisions at root s=1.96 TeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 97 (21), p. 7 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.97.211802 | English | Grant Project |
Observation of B(s)(0)B(s)(0) oscillations | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW LETTERS, 2006, 97 (24), p. 8 | იმპაქტ ფაქტორი: 9.161 | ISSN: 0031-9007 | doi.org/10.1103/PhysRevLett.97.242003 | English | Grant Project |
Measurement of the B+ production cross section in pp(-) collisions at root s=1960 GeV | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2007, 75 (1), p. 12 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.75.012010 | English | Grant Project |
Precision measurement of the top-quark mass from dilepton events at CDF II | The CDF Collaboration | article | AMER PHYSICAL SOC, PHYSICAL REVIEW D, 2007, 75 (3), p. 7 | იმპაქტ ფაქტორი: 5.296 | ISSN: 1550-7998 | doi.org/10.1103/PhysRevD.75.031105 | English | Grant Project |
