Joseph Archvadze
Academic Doctor of Science
GEORGIAN TECHNICAL UNIVERSITY IR. ZHORDANIA CENTER STUDYING PRODUCTIVE FORCES AND NATURAL RESOURCES OF GEORGIA
Scan QR
Graduated from: Sokhumi 17th Secondary School - 1973, TSU Faculty of Economics - 1978, Postgraduate study at the Institute of Economics and Law of the Georgian Academy of Sciences - 1982, Academy of National Economy under the Council of Ministers of the USSR - 1991. Academic Doctor of Economics - since 1985. Career: In the State Statistics Service - - 1978-2006, including from 1992 - Deputy Chairman, 2006-2012. - Leading Specialist of the Office of the Parliament of Georgia, since 2011 - Professor of Kutaisi University. 2020 From August - Chief Specialist of GTU Industrial Forces and Natural Resources Research Center. Invited lecturer at TSU and Georgian University. Awarded the "Order of Merit".
Economic Aspects of Gender Inequality in Modern Georgia | Joseph Archvadze | article | Center for Social Studies, 2021, pp.90-99 | - | ISBN 978-9941-499-23-4 | - | Georgian | Grant Project |
Three aspects of inequality: cost inequality; Inequality in income and wages; Inequality in the development of individual sectors of the economy | Joseph Archvadze | article | Center for Social Studies, 2021, pp.70-89 | - | ISBN 978-9941-499-23-4 | - | Georgian | Grant Project |
Economical Psychology | Joseph Archvadze, Lia Kurkhuli | textbook | "Mtsignobari", 2022, 328 p. | - | ISBN 978-9941-498-64-0 | Georgian | Contract | |
Environmental Economics and Sustainable Development | Joseph Archvadze, Givi TalakvaZe, Zurab Lomsadze | article | ЕКОНОМІКА ПРИРОДОКОРИСТУВАННЯ І СТАЛИЙ РОЗВИТОК, N8 (27), 2020, გვ. .95-102 | - | - | https://doi.org/10.37100/2616-7689/2020/8(27)/13 | Russian | Contract |
Georgian economy in the period before the collapse of the USSR | Joseph Archvadze | article | Georgian Strategy and International Relations Research Foundation. 2020.21 p. | - | ISSN 1512-4835 | - | Georgian | Contract |
Global changes related to the coronavirus pandemic (political-economic aspect) | Joseph Archvadze | monograph | "Mtsignobari", 2020, 76 p. | - | ISBN 978-9941-485-55-8 | Georgian | Contract | |
REGIONAL PECULIARITIES OF THE PANDEMIC IN GEORGIA AT THE INITIAL STAGE OF THE CORONAVIRUS | J.Archvadze, A.Sulaberidze, N.Gomelauri | article | Globalization and Business, 2021, N11, p.25-34 | - | ISSN 2449-2396 | https://doi.org/10.35945/gb.2021.11.003 | English | Contract |
Coronociological and coronoeconomic consequences of pandemic onset in Georgia | J.Archvadze, A.Sulaberidze, N.Gomelauri, V.Sulaberidze | conference proceedings | - | ISBN 978-9941-491-53-5 | - | Georgian | Contract | |
On some aspects of the dependence of the economic dynamics on the covidpandem | Joseph Archvadze | article | nnovative Economy and Management", Vol. 8, Edition 2, 2021. P. 6-21 | - | - | DOI: https://doi.org/10.46361/2449-2604.8.2.2021.6-21 | Georgian | Contract |
Transformation of teaching and activity formats in the context of the coronavirus pandemic | Joseph Archvadze | article | Economic profile, 2021, N20, p. 8-17 | - | SSN 1512 - 3901 (ბეჭდური) E ISSN 2587 - 5310 (ონლაინ) | DOI: https://10.52244/ep | Georgian | Contract |
"Transformation ofStateFunction in the Post- Pandemic Period" | Joseph Archvadze | article | "Economy and Business", 2021, N1, p.34-44 | - | ISSN 1987-5789 ISSN 2587-5426 | - | English | Contract |
Migration Trends and Migration Potential of Georgia’s Population | J.archvadze, A.Sulaberidze, V.Sulaberidze | article | Shpigel, . Migration from the Newly Independent States. 25 Years After the Collapse of the USSR. Spinger, 2020, pp. 127-142. | - | ISBN: 978-3-030-36075-7 2020 | - | English | Contract |
Transformation of state function in the post-pandemic period | Joseph Archvadze | article | "Economy and business", N2, 2020, p. 63-67. | - | ISSN 1987-5789 ESSN 2587-5426 | - | English | Contract |
Subsistence minimum in Georgia and the need to determine its optimal level | Joseph Archvadze, Paata Koguashvili | article | "Economy and Business", 2020, N1, p. 13-29 | - | ISSN 1987-5789 ESSN 2587-5426 | English | Contract | |
- | - | conference proceedings | - | - | - | - | Contract |
IEC National Economic Development Models: Yesterday, Today, Tomorrow. | Tbilisi, Georgia | 2020 | 21-22 ნოემბერი | Georgian Technical University | Of public necessity and citizens Existential of the ratio of freedom Problem in coronavirus pandemic conditions | oral | https://drive.google.com/file/d/1J1gKOOKn8dfYa3POFA7ecJBz-z1sF-qr/view | |
International Forum on Migration Statistics | Cairo, Egipt | 2020 | 19-20 იანვარი | IOM UN Migration Agency, OESD | Methodological aspects of studying factorial determination of migratory processes. | poster | https://drive.google.com/file/d/18HHeKng46TNmqQkdfzN3gsE1hUysStzY/view | |
Actual Economic and Social Problems in Modern Globalization | 2021 | 17-18 ივლისი | European University Globalization Economic and Social Problems Research Institute, Kutaisi University and Daugava University | Perspectives of Sustainable Development of Georgia in the Post-Kovid Period | oral | https://www.eugb.ge/conference.php?id=6 | ||
21st Century Demographic Challenges | Tbilisi, Georgia | 2021 | 18-19 ნოემბერი | Iliauni, Institute of Demography and Sociology | Economic aspect of gender inequality in Georgia | oral | https://iliauni.edu.ge/ge/iliauni/institutebi-451/demografiisa-da-sociologiis-instituti/publikaciebi/krebulebi | |
21st Century Economic, Social, Environmental and Technological Challenges | Tbilisi, Georgia | 2021 | 3-4 ივლისი | TSU Paata Gugushvili Institute of Economics | In search of the optimal ratio of public necessity and civil liberties in a state pandemic. | oral | https://conferenceconomics.tsu.ge/?mcat=1&cat=pers&leng=ge | |
" V International Scientific Conference ""Challenges of Globalization in Economics and Business""" | Tbilisi, Georgia | 2020 | 8-9 ნოემბერი, 2020 | Tbilisi State University | In search of the optimal ratio of public necessity and civil liberties in a state pandemic. | oral | The article discusses the role and functions of the state in the coronavirus pandemic, the need to find the optimal ratio between state control and management functions, on the one hand and the freedom of society, on the other hand, the state invades, controls and regulates And the scale of tightening and restricting economic regulation under the pretext of fighting the pandemic. The coronavirus pandemic has made it necessary for the society to make three choices and to establish the optimal ratio between them: 1. Citizens' rights, freedom of the members of the society; 2. Extent of intrusion, control and regulation of the state and its structures by the state in the private life, activities and life of citizens; 3. Extent of tightening and restricting economic regulation under the pretext of fighting the pandemic. | https://tsu.ge/assets/media/files/7/siaxle%202021 |
Web of Science: 1 Scopus: 0 Google Scholar: 32 |
Doctoral Thesis Referee
|
Master Theses Supervisor
|
Doctoral Thesis Supervisor/Co-supervisor
|
Scientific editor of monographs in foreign languages |
Scientific editor of a monograph in Georgian
|
Editor-in-Chief of a peer-reviewed or professional journal / proceedings |
Review of a scientific professional journal / proceedings |
Member of the editorial board of a peer-reviewed scientific or professional journal / proceedings |
Participation in a project / grant funded by an international organization
|
Participation in a project / grant funded from the state budget |
Patent authorship |
Membership of the Georgian National Academy of Science or Georgian Academy of Agricultural Sciences |
Membership of an international professional organization |
Membership of the Conference Organizing / Program Committee |
National Award / Sectoral Award, Order, Medal, etc. |
Honorary title |
Monograph |
Handbook |
Research articles in high impact factor and local Scientific Journals |
Publication in Scientific Conference Proceedings Indexed in Web of Science and Scopus |