Manana Kopadze
Doctor of Science
Georgian Technical University Institute of Hydrogeology and Engineering Geology
Scan QR
In 1971 I graduated from the Georgian Polytechnic Institute, Faculty of Chemical and Food Technology, majoring in basic organic and petrochemical synthesis technology. In 1973 I started working at the Georgian Polytechnic Institute as a laboratory assistant in the Hydrogeology and Engineering Geological Problem Laboratory. Since 1979 I have been working as a researcher in the Department of Engineering Geology at the Institute of Hydrogeology and Engineering Geology of the Georgian Technical University. During my scientific career I participated in the study of Georgian groundwater (drinking, mineral, thermal). In the studies of basic mineral waters (Borjomi, Sairme, Zvare, Nabeghlavi, etc.). In recent years I have been working on the scientific topic of the Department of Hydrogeology: a study of the resource potential of the mineral waters of the south-eastern slope of the main ridge of the Caucasus. I take part in geological expeditions.
On the temperature of Zekar mineral water | I. Burjanadze, D. Grigolashvili, M. Kopadze | article | Tobalis / Proceedings of the Institute of Hydrogeology and Engineering Geology, 2007 / XII, 5 | 0 | ISBN 978-9941-405-01- 3 | Georgian | State Targeted Program | |
Conditions of formation, hydrogeological regime and resources of mineral water source Narzan - Voklez | B. Mkheidze, N. Devidze, M. Kopadze, I. Nanadze | article | Science, Georgia H / G and E / G Problems, Collection of Papers, 2001 / Vol. XII, p. 81-90 | 0 | ISBN 978-9941-405-81-5 | Georgian | State Targeted Program | |
Use of organic sorbents for the extraction of metals from multicomponent solutions. | T. Dzadzamia, D. Chutkerashvili, L. Tsertsvadze, Sh. Petriashvili, M. Kopadze | article | Tobalisi / Institute of Hydrogeology and Engineering Geology Proceedings, 2009 / # 17, 103-107 | 0 | ISBN 978-9941-405-81-5 | Georgian | State Targeted Program | |
Prospects for increasing and utilizing mineral and thermal water resources of Adjaristskali gorge. | B. Mkheidze, A. Songulashvili, Z. Kakulia, I. Nanadze, M. Kopadze, L. Glonti | article | Technical University, Tbilisi / Science and Technology, 2016/1 (721), pp.54-61 | 0 | ISSN 0310-7061 | Georgian | State Targeted Program | |
About some results of Adjara-Trialeti mineral water monitoring | B. Mkheidze, A. Songulashvili, Z. Kakulia, I. Nanadze, M. Kopadze, L. Glonti | article | Technical University, Tbilisi / Science and Technology, 2017/2 (725), pp.105-110 | 0 | ISSN 0310-7061 | Georgian | State Targeted Program | |
Rational use of mineral waters of Adjara-Trialeti region - one of the reliable ways to solve the social and economic problems of the region. | B. Mkheidze, A. Songulashvili, Z. Kakulia, I. Nanadze, M. Kopadze, L. Glonti | conference proceedings | 3rd International Scientific-Practical Conference on the Recent Problems of Geology, Book of Theses, 2017 / pp.89-92 | 0 | ISBN 978-9941-20-832-4 | English | State Targeted Program | |
Prospects for the use of mineral waters in the Adjara-Trialeti mountain-fold zone in the development of balneological resorts and bottling plants for bottling and healing water | B. Mkheidze, A. Songulashvili, Z. Kakulia, I. Nanadze, M. Kopadze, L. Glonti | article | Technical University / Science and Technology, 2018/1 (727), pp.69-75 | 0 | ISSN 0310-7061 | Georgian | State Targeted Program |
3-rd International Scientific-Practical Conference on Up-to-date Problems of Geology | Tbilisi, Georgia | 2017 | 01/06/2017 - 02/06/2017 | Georgian Technical University, Mineralogy Society of Georgia | Rational use of mineral waters of Adjara-Trialeti region - one of the reliable ways to solve the social and economic problems of the region. | oral | Based on the data obtained as a result of the monitoring of Adjara-Trialeti mineral waters and the reconciliation and analysis of the fund and published materials, the potential of the region's hydrothermal-mineral resources has been assessed. Rational utilization of mineral water resources with diverse chemical composition and healing properties of Adjara-Trialeti will undoubtedly contribute to a significant increase in the production of bottled medicinal water and to the development of a balneological and balneo-climatic climate. In solving the social problems of the local population, first of all, in the problem of employment. | http://www.msgeorgia2012.com/files/krebuli_2017.pdf |
Web of Science: 0 Scopus: 0 Google Scholar: 0 |
Mineral water resource potential study of the south-eastern slope of the Caucasus main ridge Water samples were taken within the project, chemical analyzes were performed on site, temperature, pH were measured | Dusheti Municipality | 24/06/2021 - 23/07/2021 | state budget |
Mineral Water Resource Potential Study of the South-Eastern Slope of the Caucasus Main Range The temperature of well water wells and springs was measured in the field conditions, pH was determined on the spot and non-volatile components such as dissolved carbon dioxide CO2, total titrated sulfur | Dusheti Municipality | 12/08/2021 - 10/09/2021 | state budget |
Debt of mineral water wells and springs was measured in field conditions, water temperature, pH was determined at the site and non-volatile components such as dissolved carbon dioxide CO2, total titrated sulfur | Oni region | 17/06/2020 - 16/07/2020 | state budget |
28 mountain mineral water solutions were studied in Mountain Racha (from Lashichala group): 20 in Mountain Racha and 8 in Lashichala. The study of mineral waters with chemical-physical properties and necessary for practical purposes was studied in detail. | Racha-Lechkhumi | 11/08/2020 - 09/09/2020 | state budget |
Svaneti and Mountain Racha Mineral Water Resource Potential Survey The project explores 25 solutions for Upper Svaneti Mineral Waters. Five of them are covered with material brought by river floods and could not be tested | Mestia region | 10/06/2019 - 09/07/2019 | state budget |
The study of mineral waters characterized by chemical-physical properties of Upper Svaneti and necessary for practical purposes was studied in detail. | Mestia region | 23/08/2019 - 21/09/2019 | state budget |
Mineral water resource potential research in the vicinity of Stepantsminda-Jvari pass section of the Georgian military road. The project explores Mtskheta-Mtianeti mineral water solutions | Mtskheta-Mtianeti region | 21/06/2018 - 20/07/2018 | state budget |
Field-expedition works were carried out within the framework of the project on the study of the mineral water resource potential in the vicinity of the Stepantsminda-Jvari Pass section of the Georgian Military Road. Brief chemical analyzes of mineral waters were performed in the field | Mtskheta-Mtianeti region | 21/08/2018 - 19/09/2018 | state budget |
Establishment of regularities, cadastre development and mapping Within the project, a brief chemical analysis of mineral water outlets (unsustainable components) was performed, water samples were taken for analysis in a stationary laboratory. | Borjomi-Akhaltsikhe | 07/09/2017 - 06/10/2017 | state budget |
Determining the regularities of formation and distribution of Adjara-Trialeti mineral waters, cadastre development and mapping According to the project, a hydrochemical study of mineral water solutions (natural springs, wells) was conducted. | Guria-Adjara | 05/06/2017 - 04/07/2017 | state budget |
Field-expedition works were carried out. Brief chemical analyzes of mineral waters were performed on the field, volatile and non-volatile components (CO2, Fe bivalent) were determined on the spot. | Mtskheta-Mtianeti region | 18/04/2017 - 02/05/2017 | state budget |
Establishment of patterns of formation and distribution of Adjara-Trialeti mineral waters, cadastre development and mapping Within the project, samples of mineral waters were taken on the field, geological conditions of mineral water outlets were described, water debits, water taste, color, smell, transparency, water were measured. Complete analyzes of mineral waters were performed in the stationary laboratory. | Borjomi-Khashuri | 21/07/2016 - 19/08/2016 | state budget |
Debt of mineral water wells and springs was measured in field conditions, water temperature, pH was determined at the site and non-volatile components such as dissolved carbon dioxide CO2 | Borjomi-Akhaltsikhe | 21/07/2015 - 19/08/2015 | state budget |
High quality natural drinking water Freshwater samples were taken from the project, wells and spring water flow rates, temperature, pH and non-volatile components were measured. | Mtskheta-Mtianeti region | 19/10/2015 - 28/11/2015 | state budget |
Project Adjara-Trialeti mineral water formation and distribution regularities, cadastre development and mapping. Borjomi-Akhaltsikhe mineral water solutions have been studied | Borjomi-Akhaltsikhe | 01/09/2014 - 30/09/2014 | state budget |
Doctoral Thesis Referee |
Master Theses Supervisor |
Doctoral Thesis Supervisor/Co-supervisor |
Scientific editor of monographs in foreign languages |
Scientific editor of a monograph in Georgian |
Editor-in-Chief of a peer-reviewed or professional journal / proceedings |
Review of a scientific professional journal / proceedings |
Member of the editorial board of a peer-reviewed scientific or professional journal / proceedings |
Participation in a project / grant funded by an international organization
|
Participation in a project / grant funded from the state budget
|
Patent authorship |
Membership of the Georgian National Academy of Science or Georgian Academy of Agricultural Sciences |
Membership of an international professional organization |
Membership of the Conference Organizing / Program Committee |
National Award / Sectoral Award, Order, Medal, etc. |
Honorary title |
Monograph |
Handbook |
Research articles in high impact factor and local Scientific Journals
|
Publication in Scientific Conference Proceedings Indexed in Web of Science and Scopus |